| Average Listing Price | $188,246 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $168,483 | $0 |
| Pool | $175,791 | $0 |
| Golf Course | $168,407 | $0 |
| Custom Built | $216,191 | $0 |
| Boat Dock | $267,826 | $0 |
| Two Story | $303,270 | $0 |
| Cul De Sac | $187,501 | $0 |
| Waterfront | $307,063 | $0 |
| Gated | $183,657 | $0 |
| Tennis Court | $114,938 | $0 |
| Horse | $231,503 | $0 |
| Guest House | $216,442 | $0 |
| Lake View | $151,599 | $0 |
| Ranch | $170,613 | $0 |
| Foreclosure | $71,216 | $0 |
![]() |
Jim Smith |
![]() Carolina Referral Realty |
Myrtle Beach, South Carolina 29577 |
||
|
email: jimsmith123fl@msn.com Direct: 843-995-2828 |
Loading Data. Please wait.