| Keyword | Avg Price | Price/Sf |
| Single Story | $160,087 | $0 |
| Pool | $173,944 | $0 |
| Golf Course | $156,401 | $0 |
| Custom Built | $197,391 | $0 |
| Two Story | $259,126 | $0 |
| Boat Dock | $256,096 | $0 |
| Gated | $181,860 | $0 |
| Cul De Sac | $170,032 | $0 |
| Waterfront | $254,285 | $0 |
| Tennis Court | $119,387 | $0 |
| Ranch | $134,760 | $0 |
| Guest House | $224,041 | $0 |
| Horse | $192,984 | $0 |
| Foreclosure | $181,860 | $0 |
| Lake View | $147,446 | $0 |
![]() |
Jim Smith |
![]() Carolina Referral Realty |
|
email: jimsmith123fl@msn.com Direct: 843-995-2828 |
Loading Data. Please wait.